Gigabyte B560 AORUS PRO AX (WiFi) Motherboard for Intel 10th/ 11th Gen Processors - LGA1200 Socket
Inclusive of all taxes
- Best seller
-
Computer Components & Peripherals
- Bluetooth Speakers
- Bluetooth/Wireless Earphones
- Cooling System
- External DVD Writers
- Mini PC
- Motherboards
- Pendrives
- Processors
- Spike Busters & Surge Protectors
- SSD
- Storage & Media
- Software
- Laptop Accessories
-
Computer Accessories
- Adapter
- Biometric Fingerprint Scanners
- Cabinets
- Cable Lock
- Cables
- Gaming Chairs
- Graphic Cards
- Headphones
- Headsets
- Ink Catridges
- Internal DVD Writers
- Internal Hard Drives
- Memory Card
- Network Components
- Power Supply Units
- Presentation Devices
- Projectors
- RAM
- Speaker
- Toner Catridges
- TV Tuners
- Webcams
- Wired Combo
- Wired Keyboard
- Wired Mouse
- Wireless Combo
- Wireless Keyboard
- Wireless Mouse
- Computers & Laptops
- Computers & Laptops > Computer Accessories > Motherboards
- COVID-19 Personal Protection Equipment
- DVR Security and Surveillance Systems
- Gaming
- Internal DVD Writers
- Mobile Accessories
- NVIDIA
- NVIDIA RTX
- Portronics
- PRE-BUILD SYSTEMS
- Top Products
Your shopping cart is empty!
Product Description
The B560 AORUS PRO AX comes with upgraded power solution, incredible cooling design, all PCIe 4.0 design and outstanding connectivity to elevate your gaming experience to the next level.
- Intel B560 Chipset
- Supports 11th / 10th Gen Intel Core processors
- Supports Intel Pentium / Celeron processors*
- * Limited to with 4MB Intel Smart Cache, Intel Celeron G5xx5 family.
- DDR4 3200 / 3000 / 2933 / 2666 / 2400 / 2133 MHz memory modules (11th Gen Intel Core i9 / i7 / i5 processors)
- DDR4 2933 / 2666 / 2400 / 2133 MHz memory modules (10th Gen Intel Core i9 / i7 processors)
- DDR4 2666 / 2400 / 2133 MHz memory modules (10th Gen Intel Core i5 / i3 / Pentium / Celeron processors)
SPECIFICATIONS | |
---|---|
Brand | Gigabyte |
Model | B560 AORUS PRO AX |
CPU | LGA1200 package: 11th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors 10th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors / Intel® Core™ i3 processors/ Intel® Pentium® processors / Intel® Celeron® processors* * Limited to processors with 4 MB Intel® Smart Cache, Intel® Celeron® G5xx5 family. L3 cache varies with CPU (Please refer to "CPU Support List" for more information.) |
Chipset | Intel® B560 Express Chipset |
Memory | 11th Generation Intel® Core™ i9/i7/i5 processors: Support for DDR4 3200/3000/2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i5/i3 /Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz memory modules 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (Please refer "Memory Support List" for more information.) |
Onboard Graphics |
Integrated Graphics Processor-Intel® HD Graphics support: 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 1 x HDMI port, supporting a maximum resolution of 4096x2160@30 Hz * Support for HDMI 1.4 version and HDCP 2.3. (Graphics specifications may vary depending on CPU support.) |
Audio | Realtek® ALC4080 codec High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
LAN | Intel® 2.5GbE LAN chip (2.5 Gbit/1 Gbit/100 Mbit) |
Wireless Communication module | Intel® Wi-Fi 6 AX200 Wi-Fi 802.11a/b/g/n/ac/ax, supporting 2.4/5 GHz Dual-Band BLUETOOTH 5.1 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate * Actual data rate may vary depending on environment and equipment. |
Expansion Slots | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. (The PCIEX16 slot conforms to PCI Express 4.0 standard.)* * Supported by 11th Generation processors only. 1 x PCI Express x16 slot, running at x4 (PCIEX4) 1 x PCI Express x16 slot, running at x1 (PCIEX1) (The PCIEX4 and PCIEX1 slots conform to PCI Express 3.0 standard.) |
Multi-Graphics Technology | Support for AMD Quad-GPU CrossFire™ and 2-Way AMD CrossFire™ technologies |
Storage Interface | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2P_CPU)* * Supported by 11th Generation processors only. Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support)(M2A_SB) 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 3.0 x4/x2 SSD support) (M2B_SB) 6 x SATA 6Gb/s connectors * Refer to "1-7 Internal Connectors," for the installation notices for the PCIEX4, M.2, and SATA connectors. Intel® Optane™ Memory Ready |
USB | Chipset: 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 2x2 support 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel 2 x USB 2.0/1.1 ports on the back panel Chipset+2 USB 3.2 Gen 1 Hubs: 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) Chipset+1 USB 2.0 Hub: 4 x USB 2.0/1.1 ports available through the internal USB headers |
Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 3 x system fan headers 2 x addressable LED strip headers 2 x RGB LED strip headers 3 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x S/PDIF Out header 2 x Thunderbolt™ add-in card connectors 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 1 x Clear CMOS jumper 1 x Q-Flash Plus button *All fan headers are subject to support AIO_Pump, Pump and high performance fan with the capability of delivering up to 2A/12V @ 24W. |
Back Panel Connectors | 1 x PS/2 keyboard/mouse port 1 x DisplayPort 1 x HDMI port 2 x SMA antenna connectors (2T2R) 1 x USB Type-C® port, with USB 3.2 Gen 2x2 support 1 x USB 3.2 Gen 2 Type-A port (red) 4 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 1 x RJ-45 port 6 x audio jacks |
I/O Controller | iTE® I/O Controller Chip |
H/W Monitoring | Voltage detection Temperature detection Fan speed detection Water cooling flow rate detection Fan fail warning Fan speed control * Whether the fan speed control function is supported will depend on the fan you install. |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Unique Features | Support for APP Center
* Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
Bundled Software | Norton® Internet Security (OEM version) cFosSpeed |
Operating System | Support for Windows 10 64-bit |
Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
Warranty | 3 Year Manufacturer's Warranty |
Country Of Origin | China |
Manufacturer | Gigabyte Technology (India) Private Limited B-Wing, 807 & 808, Naman MidTown Elphinstone Road, Mumbai 400013 Email: sales@gigabyte.in Tel: +91 0 22 40633222 |
Importer | WPG C&C Computers And Peripheral(I) Pvt.Ltd Shed No-26, 2nd Floor, Okhla Industrial Area, Phase III, New Delhi-110020 |
Net Quantity | 1 |
Product Package Dimensions (LxWxH) | 27 x 23.5 x 5.8 Centimeters |
Weight | 700g |
When you order from thevaluestore.in, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!