Asus PRIME H610M-E D4 Motherboard For Intel 12th Gen Processors - LGA1700 Socket
Inclusive of all taxes
- Best seller
-
Computer Components & Peripherals
- Bluetooth Speakers
- Bluetooth/Wireless Earphones
- Cooling System
- External DVD Writers
- Mini PC
- Motherboards
- Pendrives
- Processors
- Spike Busters & Surge Protectors
- SSD
- Storage & Media
- Software
- Laptop Accessories
-
Computer Accessories
- Adapter
- Biometric Fingerprint Scanners
- Cabinets
- Cable Lock
- Cables
- Gaming Chairs
- Graphic Cards
- Headphones
- Headsets
- Ink Catridges
- Internal DVD Writers
- Internal Hard Drives
- Memory Card
- Network Components
- Power Supply Units
- Presentation Devices
- Projectors
- RAM
- Speaker
- Toner Catridges
- TV Tuners
- Webcams
- Wired Combo
- Wired Keyboard
- Wired Mouse
- Wireless Combo
- Wireless Keyboard
- Wireless Mouse
- Computers & Laptops
- Computers & Laptops > Computer Accessories > Motherboards
- COVID-19 Personal Protection Equipment
- DVR Security and Surveillance Systems
- Gaming
- Internal DVD Writers
- Mobile Accessories
- NVIDIA
- NVIDIA RTX
- Portronics
- PRE-BUILD SYSTEMS
- Top Products
Your shopping cart is empty!
Product Description
Intel® H610 (LGA 1700) mic-ATX motherboard with DDR4, PCIe 4.0, dual M.2 slots, Realtek 1 Gb Ethernet, DisplayPort, HDMI®, D-Sub, USB 3.2 Gen 1 ports, SATA 6 Gbps, COM header, RGB header
- Intel® LGA 1700 socket: Ready for 12th Gen Intel® processors
- Comprehensive cooling: PCH heatsink and Fan Xpert 2+
- Ultrafast connectivity: 32Gbps M.2 slot, Realtek 1 Gb Ethernet and USB 3.2 Gen 1
- 5X Protection III: Multiple hardware safeguards for all-round protection
ASUS Prime series motherboards are expertly engineered to unleash the full potential of 12th Generation Intel® processors. Boasting a robust power design, comprehensive cooling solutions and intelligent tuning options, Prime H610 provides users and PC DIY builders a range of performance tuning options via intuitive software and firmware features.
SPECIFICATIONS:
Brand | Asus |
Model | PRIME H610M-E D4 |
CPU |
|
Chipset | Intel® H610 Chipset |
Memory | 2 x DIMM, Max. 64GB, DDR4 3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Graphics | 1 x DisplayPort** 1 x D-Sub port 1 x HDMI® port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMI 2.1. |
Expansion Slots | Intel® 12th Gen Processors 1 x PCIe 4.0 x16 slot Intel® H610 Chipset 1 x PCIe 3.0 x1 slot |
Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports Intel® H610 Chipset M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x2 mode) 4 x SATA 6Gb/s ports |
Ethernet | 1 x Realtek 1Gb Ethernet |
USB | Rear USB (Total 4 ports) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 6 ports) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback Audio Features - Audio Shielding - Premium audio capacitors - Dedicated audio PCB layers * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
Back Panel I/O Ports | 2 x USB 3.2 Gen 1 ports (2 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x D-Sub port 1 x HDMI® port 1 x Realtek 1Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard (purple) port 1 x PS/2 Mouse (green) port |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 2 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 1 x RGB header 1 x Clear CMOS header 1 x Front Panel Audio header (AAFP) 1 x COM Port header 1 x S/PDIF Out header 1 x Speaker header 1 x SPI TPM header (14-1pin) 1 x 10-1 pin System Panel header |
Special Features | ASUS 5X PROTECTION III - DIGI+ VRM - LANGuard - Overvoltage Protection - SafeSlot Core - Stainless-Steel Back I/O ASUS Q-Design - Q-DIMM - Q-Slot ASUS Thermal Solution - Aluminum heatsink design ASUS Lighting Control - RGB header |
Software Features | ASUS Exclusive Software Armoury Crate AI Suite 3 - Performance And Power Saving Utility TurboV EVO EPU DIGI+ VRM Fan Xpert 2+ ASUS CPU-Z Norton Anti-virus software (Free Trial version) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Accessories | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x I/O Shield 1 x M.2 SSD screw package Installation Media 1 x Support DVD Documentation 1 x User guide |
Operating System | Windows® 11 64-bit, Windows® 10 64-bit |
Form Factor | mATX Form Factor 9.6 inch x 8.3 inch ( 24.4 cm x 21.1 cm ) |
Warranty | 3 Years Manufacturer's Warranty |
Country Of Origin | China |
Manufacturer | ASUS GLOBAL PTE LTD. 15A Changi Business Park Central 1, #05-01, Eightrium, Singapore 486035 |
Importer | Rashi Peripherals Pvt.Ltd.
Rashi Complex,"A" Building, Survey 186, Dongaripada, PomanVillage, Vasai Bhiwandi Road, Dist. Thane, Maharashtra - 401208 India |
Net Quantity | 1 |
Product Package Dimensions (LxWxH) | 26.5x 27 x 5 Centimeters |
Weight | 850g |
Note | ***Features, Price and Specifications are subject to change without notice. |
When you order from thevaluestore.in, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!